3.7/7.5/11/15/18.5/22/26/30/33/37kw Oil Free Scroll Air Compresor Intelligent Control Unit 8 Belt-driven Power Frequency 8Barg 10 Barg
- Model
- SKL05T-Y-8/10
Item specifics
- Color
- Black
- Electricity
- AC 380V 50Hz
- Pressure
- 8/10 Barg
- Air Flow
- 0.4~4.0m³/min
- Tank Capacity
- NA
Review
Description
Model | SKL05T-Y37-8 | SKL05T-Y75-8 | SKL05T-Y110-8 | SKL05T-Y150-8 | SKL05T-Y185-8 | SKL05T-Y220-8 | SKL05T-Y260-8 | SKL05T-Y300-8 | SKL05T-Y330-8 | SKL05T-Y370-8 |
Power (Kw) | 3.7 | 7.5 (3.7x2) | 11 (3.7x3) | 15 (3.7x4) | 18.5 (3.7x5) | 22 (3.7x6) | 26 (3.7x7) | 30 (3.7x8) | 33 (3.7x9) | 37 (3.7x10) |
Horse Power | 5HP | 10HP | 15HP | 20HP | 25HP | 30HP | 35HP | 40HP | 45HP | 50HP |
Electricity | AC 380V/3Ph/50Hz | |||||||||
Control | via Pressure Sensor | |||||||||
Pressure | 0.8Mpa | |||||||||
Air Flow | 0.4m³/min | 0.8m³/min | 1.2m³/min | 1.6m³/min | 2.0m³/min | 2.4m³/min | 2.8m³/min | 3.2m³/min | 3.6m³/min | 4.0m³/min |
Tank Capacity | NA | |||||||||
Air Outlet | G 1/2'' | G 1'' | G 1'' | G 1-1/2'' | G 1-1/2'' | G 1-1/2'' | G 1-1/2'' | G 1-1/2'' | G 1-1/2'' | G 1-1/2'' |
Dimensions (mm) | 680x640x960 | 1180x760x1250 | 1180x760x1690 | 1500x1180x1250 | 1420x1010x1510 | 1420x1010x1510 | 1650x1550x1950 | 1650x1550x1950 | 1650x1550x1950 | 1650x1550x1950 |
Weight | 134Kg | 280Kg | 496Kg | 554Kg | 808Kg | 878Kg | 1041Kg | 1110Kg | 1200Kg | 1350Kg |
Noise | 63dB(A) | 63dB(A) | 64dB(A) | 64dB(A) | 65dB(A) | 65dB(A) | 65dB(A) | 68dB(A) | 68dB(A) | 68dB(A) |
Notes:
1. Corresponding models with 1.0Mpa discharge pressure are available on request, correction factor of air flow is 0.85.
2. AC 220V/1Ph/50Hz are available on request.