2.2kw 3.0kw 3.7kw Oil Free Air Compressor Mini Scroll Air Compressor Power Frequency Belt Driven
- Model
 - SKL03/02/05T-Y22/30/37-8/10X
 
Item specifics
- Color
 - Beige
 
- Electricity
 - AC 220V/380V 50Hz
 
- Pressure
 - 8/10 bar
 
- Air Flow
 - 0.2-0.4m³/min
 
- Noise
 - 65dB(A)
 
Review
Description
|                                          Model                                      |                                                                              SKL03T-Y22-8X                                      |                                                                              SKL02T-Y30-8X                                      |                                                                              SKL05T-Y37-8X                                      |                                 SKL03T-Y22-10X  | SKL02T-Y30-10X  | SKL05T-Y37-10X  | 
|                                          Pressure                                      |                                                                              0.8Mpa                                      |                                                                                                         1.0Mpa  | ||||
|                                          Air Flow                                      |                                                                              0.24m³/min                                      |                                                                              0.3m³/min  |                                                                              0.4m³/min                                      |                                 0.20m³/min  | 0.26m³/min  | 0.35m³/min  | 
|                                          Power                                      |                                                                              2.2Kw (3HP)                                      |                                                                              3.0Kw (4.0HP)                                      |                                                                              3.7Kw (5.0HP)  |                                 2.2Kw (3HP)  | 3.0Kw (4.0HP)  | 3.7Kw (5.0HP)  | 
Electricity   | AC 220V/380V 50Hz  | |||||
Air Outlet  | G 1/2  | |||||
Dimensions  | 600x560xH800mm  | |||||
Weight  | 100Kg  | 103Kg  | 112Kg  | 100Kg  | 103Kg  | 112Kg  | 
Noise  | 65dB(A)  | 65dB(A)  | 65dB(A)  | 65dB(A)  | 65dB(A)  | 65dB(A)  | 



