2.2kw 3.0kw 3.7kw Oil Free Air Compressor with Receiver Tank Mini Scroll Air Compressor Power Frequency Belt Driven
- Model
 - SKL03/02/05T-Y22/30/37-8/10XC
 
Item specifics
- Color
 - Beige
 
- Electricity
 - AC 220V/380V 50Hz
 
- Pressure
 - 8/10 bar
 
- Air Flow
 - 0.2-0.4m³/min
 
- Tank Capacity
 - 120L
 
Review
Description
|                                          Model                                      |                                                                              SKL03T-Y22-8XC                                      |                                                                              SKL02T-Y30-8XC                                      |                                                                              SKL05T-Y37-8XC                                      |                                 SKL03T-Y22-10XC  | SKL02T-Y30-10XC  | SKL05T-Y37-10XC  | 
|                                          Pressure                                      |                                                                              0.8Mpa                                      |                                                                                                         1.0Mpa  | ||||
|                                          Air Flow                                      |                                                                              0.24m³/min                                      |                                                                              0.3m³/min  |                                                                              0.4m³/min                                      |                                 0.20m³/min  | 0.26m³/min  | 0.35m³/min  | 
|                                          Power                                      |                                                                              2.2Kw (3HP)                                      |                                                                              3.0Kw (4.0HP)                                      |                                                                              3.7Kw (5.0HP)  |                                 2.2Kw (3HP)  | 3.0Kw (4.0HP)  | 3.7Kw (5.0HP)  | 
Electricity   | AC 220V/380V 50Hz  | |||||
Receive Tank  | 120Liters  | |||||
Air Outlet  | G 1/2  | |||||
Dimensions  | 800x600xH1365mm  | |||||
Weight  | 160Kg  | 163Kg  | 172Kg  | 160Kg  | 163Kg  | 172Kg  | 
Noise  | 65dB(A)  | 65dB(A)  | ||||



