3/5/10/15/22.5hp 2.2/3.7/5.5/7.5/11/16.5kw Oil Free All-in-one Scroll Air Compresor Belt Drive w/ Refrigerated Dryer Receiver Tank
- Model
- SKLT-Y-8LR
Item specifics
- Color
- Beige
- Electricity
- AC 380V 50Hz
- Pressure
- 8/10 Barg
- Air Flow
- 0.22~1.14m³/min
- Tank Capacity
- 200L/300L
Review
Description
Model | SKL03T-Y22-8LR | SKL05T-Y37-8LR | SKL06T-Y55-8LR | SKL05T-Y75-8LR | SKL06T-Y110-8LR | SKL06T-Y165-8LR |
Power | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 16.5 |
Horse Power | 3 | 3 | 7.5 | 10 | 15 | 22.5 |
Electricity | AC 380V/3PH/50Hz | |||||
Control | via Pressure Sensor | |||||
Pressure | 0.8Mpa | |||||
Air Flow | 0.22 | 0.38 | 0.57 | 0.76 | 1.14 | 1.71 |
Dew Point | -15℃ | |||||
Tank Capacity | 200L | 200L | 200L | 300L | 300L | 300L |
Air Outlet | G 3/4'' | G 3/4'' | G 3/4'' | G 1'' | G 1'' | G 1'' |
Dimensions | 1390 x 630 x (H)1445mm | 1320 x 640 x (H)1600mm | 1700 x 760 x (H)1930mm | 2180 x 760 x (H)2380mm | ||
Weight | 245Kg | 260Kg | 264Kg | 468Kg | 475Kg | 680Kg |
Noise | 65dB(A) | 65dB(A) | 65dB(A) | 68dB(A) | 68dB(A) | 69dB(A) |
Notes:
1. Corresponding models with 1.0Mpa discharge pressure are available on request.
2. Compatible desiccant dryers are available for both 0.8Mpa & 1.0Mpa models.
3. All models are equipped with auto-drain.