2.2kw 3.0kw 4.0kw Oil Free Air Compressor Receiver Tank Mini Scroll Air Compressor Permanent Magnet
- Model
 - SKL03/02/05Z-P22/30/40-8/10SC
 
Item specifics
- Color
 - Beige
 
- Electricity
 - AC 220V/380V 50Hz
 
- Pressure
 - 8/10 bar
 
- Air Flow
 - 0.2-0.4m³/min
 
- Tank Capacity
 - 120L
 
Review
Description
|                                          Model                                      |                                                                              SKL03Z-P22-8SC                                      |                                                                              SKL02Z-P30-8SC                                      |                                                                              SKL05Z-P40-8SC  |                                 SKL03Z-P22-10SC  | SKL02Z-P30-10SC  | SKL05Z-P40-10SC  | 
|                                          Pressure                                      |                                                                              0.8Mpa                                      |                                                                                                         1.0Mpa  | ||||
|                                          Air Flow                                      |                                                                              0.24m³/min                                      |                                                                              0.3m³/min  |                                                                              0.4m³/min                                      |                                 0.20m³/min  | 0.26m³/min  | 0.35m³/min  | 
|                                          Power                                      |                                                                              2.2Kw (3HP)                                      |                                                                              3.0Kw (4.0HP)                                      |                                                                              4.0Kw (5.5HP)  |                                 2.2Kw (3HP)  | 3.0Kw (4.0HP)  | 4.0Kw (5.5HP)  | 
Electricity   | AC 220V/380V 50Hz  | |||||
Control Type  | Via Pressure Sensor  | |||||
Receivr Tank  | 120 Liters  | |||||
Air Outlet  | G 1/2  | |||||
Dimensions  | 800x600xH1390mm  | |||||
Weight  | 143Kg  | 146Kg  | 174Kg  | 143Kg  | 146Kg  | 174Kg  | 
Noise  | 62dB(A)  | 65dB(A)  | 65dB(A)  | 62dB(A)  | 65dB(A)  | 65dB(A)  | 





