5/10/15/20hp 3.7/7.5/11/15kw Permanent Magnet Oil Free Scroll Air Compresor Intelligent Control Unit 8 Barg 10 Barg
- Model
 - SKL05Z-P-8/10
 
Item specifics
- Color
 - Black
 
- Electricity
 - AC 380V 50Hz
 
- Pressure
 - 8/10 Barg
 
- Air Flow
 - 0.4~1.6m³/min
 
- Tank Capacity
 - NA
 
Review
Description
|                                          Model                                      |                                                                              SKL05Z-P37-8                                      |                                                                              SKL05Z-P75-8                                      |                                                                              SKL05Z-P110-8                                      |                                 SKL05Z-P150-8  | 
|                                          Power                                      |                                                                              3.7Kw                                      |                                                                              7.5 (3.7x2) Kw                                      |                                                                              11 (3.7x3) Kw                                      |                                 15 (3.7x4) Kw  | 
|                                          Horse Power                                      |                                                                              5HP                                      |                                                                              10HP                                      |                                                                              15HP                                      |                                 20HP  | 
|                                          Electricity                                      |                                                                              AC 220V/380V 50Hz                                      |                                                                                                         |||
Control  | via Pressure Sensor  | |||
Pressure  | 0.8Mpa  | |||
Air Flow  | 0.4m³/min  | 0.8m³/min  | 1.2m³/min  | 1.6m³/min  | 
Tank Capacity  | NA  | |||
Air Outlet  | G 1/2''  | G 1''  | G 1''  | G 1''  | 
Dimensions (mm)  | 800x550x880  | 1100x700x1130  | 1100x700x1500  | 1300x830x1260  | 
Weight  | 140Kg  | 243Kg  | 430Kg  | 416Kg  | 
Noise  | 63dB(A)  | 63dB(A)  | 64dB(A)  | 66dB(A)  | 
Notes:
1. Corresponding models with 1.0Mpa discharge pressure are available on request, correction factor of air flow is 0.85.
                    2. AC 220V/1Ph/50Hz are available on request.





