5.5/11/16.5/22/27.5/33/44/55kw Permanent Magnet Oil Free Scroll Air Compresor Intelligent Control Unit 8 Barg 10 Barg
- Model
- SKL06Z-P-8/10
Item specifics
- Color
- Black
- Electricity
- AC 380V 50Hz
- Pressure
- 8/10 Barg
- Air Flow
- 0.6~6.0m³/min
- Tank Capacity
- NA
Review
Description
Model | SKL06Z-P55-8 | SKL06Z-P110-8 | SKL06Z-P165-8 | SKL06Z-P220-8 | SKL06Z-P275-8 | SKL06Z-P330-8 | SKL06Z-P385-8 | SKL06Z-P440-8 | SKL06Z-P495-8 | SKL06Z-P550-8 |
Power (Kw) | 5.5 | 11 (5.5x2) | 16.5 (5.5x3) | 22 (5.5x4) | 27.5 (5.5x5) | 33 (5.5x6) | 38.5 (5.5x7) | 44 (5.5x8) | 49.5 (5.5x9) | 55 (5.5x10) |
Horse Power | 7.5HP | 15HP | 22HP | 30HP | 37HP | 45HP | 53HP | 60HP | 67HP | 75HP |
Electricity | AC 380V/3Ph/50Hz | |||||||||
Control | via Pressure Sensor | |||||||||
Pressure | 0.8Mpa | |||||||||
Air Flow | 0.6m³/min | 1.2m³/min | 1.8m³/min | 2.4m³/min | 3.0m³/min | 3.6m³/min | 4.2m³/min | 4.8m³/min | 5.4m³/min | 6.0m³/min |
Tank Capacity | NA | |||||||||
Air Outlet | G 1/2'' | G 1'' | G 1'' | G 1'' | G 1'' | G 1'' | G 1'' | G 1'' | G 1'' | G 1'' |
Dimensions (mm) | 800x560x880 | 1100x700x1130 | 1100x700x1500 | 1300x830x1260 | 1500x1180x1700 | 1420x1010x1510 | 1650x1550x1950 | 1650x1550x1950 | 1650x1550x1950 | 1650x1550x1950 |
Weight | 135Kg | 258Kg | 322Kg | 470Kg | 860Kg | 890Kg | 1160Kg | 1220Kg | 1250Kg | 1350Kg |
Noise | 63dB(A) | 64dB(A) | 66dB(A) | 66dB(A) | 67dB(A) | 67dB(A) | 67dB(A) | 68dB(A) | 68dB(A) | 68dB(A) |
Notes:
1. Corresponding models with 1.0Mpa discharge pressure are available on request, correction factor of air flow is 0.85.
2. AC 220V/1Ph/50Hz are available on request.