1.1kw 2bar Mini compressor Oil free scroll Oxygen generation oxygen production air compressor SG09ZY
- Model
 - SG09ZY
 
Item specifics
- Power
 - 1.1Kw
 
- Air flow
 - 260L/min
 
- Pressure
 - 0.2Mpa
 
- RMP
 - 1500
 
- Voltage
 - AC 220/380V
 
- Air inlet
 - G 3/4
 
- Air outlet
 - G 1/2
 
- Noise
 - <59dB(A)
 
- Dimension
 - 350x243x243mm
 
- Weight
 - 12kg
 
Review
Description
|                                          Model                                      |                                                                              SG09ZP                                      |                                                                              SG09ZY                                      |                                                                              SG10ZP                                      |                                 
Moter Type  | Permanent Magnet  | Power Frequency  | Permanent Magnet  | 
|                                          Air Flow                                      |                                                                              260m³/min                                      |                                                                              260m³/min  |                                                                              60m³/min                                      |                                 
|                                          Presssure                                      |                                                                              2.0 Bar                                      |                                                                              2.0 Bar                                      |                                                                              2.0 Bar                                      |                                 
|                                          RPM                                      |                                                                              1500                                      |                                                                              1500                                      |                                                                              1600                                      |                                 
Power  | 1100W  | 1100W  | 350W  | 
Voltage  | AC 220/380V  | AC 220/380V  | DC 12/24V  AC 220/380V  | 
Air Inlet  | G 3/4  | G 3/4  | G 3/8 Female  | 
Air Outlet  | G 1/2  | G 1/2  | G 1/4 Female  | 
Noise  | <59dB(A)  | <59dB(A)  | <59dB(A)  | 
Working Temperature  | -20℃~50℃  | -20℃~50℃  | -20℃~50℃  | 
Cooling Type  | 220V Axial Fan  | 220V Axial Fan  | DC 24V / AC 220V Axial Fan  | 
Dimensions  | 350x243x243mm  | 350x243x243mm  | 183x162x139mm  | 
Weight  | 12kg  | 12kg  | 4kg  | 


